File |
File Name | _A8V9119 Window Flower Display.JPG |
Directory | Places/England/Bradford-on-Avon/Easter Sunday Walk |
File Size | 79 kB |
File Modification Date/Time | 2013:07:18 12:49:14+01:00 |
File Type | JPEG |
MIME Type | image/jpeg |
Exif Byte Order | Little-endian (Intel, II) |
Current IPTC Digest | 460cf28926b856dab09c01a1b0a79077 |
Image Width | 800 |
Image Height | 533 |
Encoding Process | Baseline DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
EXIF |
Make | Canon |
Camera Model Name | Canon EOS-1D Mark II |
Orientation | Horizontal (normal) |
X Resolution | 180 |
Y Resolution | 180 |
Resolution Unit | inches |
Modify Date | 2010:04:04 16:40:13 |
White Point | 0.313 0.329 |
Primary Chromaticities | 0.64 0.33 0.21 0.71 0.15 0.06 |
Y Cb Cr Coefficients | 0.299 0.587 0.114 |
Y Cb Cr Positioning | Co-sited |
Exposure Time | 1/125 |
F Number | 6.3 |
Exposure Program | Aperture-priority AE |
ISO | 200 |
Exif Version | 0221 |
Date/Time Original | 2010:04:04 11:21:57 |
Create Date | 2010:04:04 11:21:57 |
Components Configuration | Y, Cb, Cr, - |
Shutter Speed Value | 1/128 |
Aperture Value | 6.4 |
Exposure Compensation | 0 |
Metering Mode | Multi-segment |
Flash | Off, Did not fire |
Focal Length | 150.0 mm |
User Comment | |
Flashpix Version | 0100 |
Color Space | Uncalibrated |
Exif Image Width | 800 |
Exif Image Height | 533 |
Interoperability Index | R03 - DCF option file (Adobe RGB) |
Interoperability Version | 0100 |
Focal Plane X Resolution | 3098.591549 |
Focal Plane Y Resolution | 3097.883598 |
Focal Plane Resolution Unit | inches |
Custom Rendered | Normal |
Exposure Mode | Auto |
White Balance | Auto |
Scene Capture Type | Standard |
Compression | JPEG (old-style) |
X Resolution | 72 |
Y Resolution | 72 |
Resolution Unit | inches |
Thumbnail Offset | 10121 |
Thumbnail Length | 5487 |
Y Cb Cr Positioning | Co-sited |
MakerNotes |
Macro Mode | Normal |
Self Timer | Off |
Quality | Fine |
Canon Flash Mode | Off |
Continuous Drive | Single |
Focus Mode | One-shot AF |
Record Mode | JPEG |
Canon Image Size | Large |
Easy Mode | Manual |
Digital Zoom | None |
Contrast | +1 |
Metering Mode | Evaluative |
Focus Range | Not Known |
Canon Exposure Mode | Aperture-priority AE |
Long Focal | 300 mm |
Short Focal | 28 mm |
Focal Units | 1/mm |
Max Aperture | 5.7 |
Min Aperture | 36 |
Flash Activity | 0 |
Flash Bits | (none) |
Zoom Source Width | 0 |
Zoom Target Width | 0 |
Manual Flash Output | n/a |
Focal Type | Zoom |
Focal Length | 150 mm |
Canon Flash Info | 0 0 0 0 |
Auto ISO | 100 |
Base ISO | 200 |
Measured EV | 6.50 |
Target Aperture | 6.3 |
Target Exposure Time | 1/128 |
Exposure Compensation | 0 |
White Balance | Auto |
Slow Shutter | None |
Shot Number In Continuous Burst | 0 |
Optical Zoom Code | n/a |
Flash Guide Number | 0 |
Flash Exposure Compensation | 0 |
Auto Exposure Bracketing | Off |
AEB Bracket Value | 0 |
Control Mode | Camera Local Control |
F Number | 6.3 |
Exposure Time | 1/140 |
Measured EV 2 | 6.375 |
Bulb Duration | 0 |
Camera Type | EOS High-end |
ND Filter | Unknown (-1) |
Canon Image Type | Canon EOS-1D Mark II |
Canon Firmware Version | Firmware Version 1.2.4 |
Owner Name | Paul Mutton |
Camera Body No. | 206989 |
Exposure Time | 1/128 |
Focal Length | 150 mm |
Lens Type | Canon EF 28-300mm f/3.5-5.6L IS |
Short Focal | 28 mm |
Long Focal | 300 mm |
Focal Type | Unknown (26) |
White Balance | Auto |
Color Temperature | 5000 |
Canon Image Size | Large |
JPEG Quality | 7 |
Picture Style | Adobe RGB |
Saturation | Normal |
Color Tone | Normal |
Sharpness | 2 |
Contrast | +1 |
ISO | 200 |
Focusing Screen | Ec-A,B,C,CII,CIII,D,H,I,L |
Finder Display During Exposure | Off |
Shutter Release W/O CF Card | No |
ISO Speed Expansion | No |
Shutter Button/AEL Button | AF/AE lock stop |
Manual Tv/Av For M | Tv=Main/Av=Control |
Exposure Level Increments | 1/3-stop set, 1/3-stop comp. |
USM Lens Electronic MF | Turns on after one-shot AF |
Top/Back LCD Panels | ISO/Remain. shots |
AEB Sequence/Auto Cancel | -,0,+/Enabled |
AF Point Illumination | On |
AF Point Selection | H=AF+Main/V=AF+Command |
Mirror Lockup | Disable |
No. AF Points/Spot Metering | 45/Center AF point |
Fill Flash Auto Reduction | Enable |
Shutter Curtain Sync | 1st-curtain sync |
Safety Shift In Av Or Tv | Disable |
AF Point Activation Area | Single AF point |
Switch To Registered AF Point | Assist + AF |
Lens AF Stop Button | AF stop |
AI Servo Tracking Sensitivity | Standard |
AI Servo Continuous Shooting | Shooting not possible without focus |
Canon Model ID | EOS-1D Mark II |
Num AF Points | 53 |
Valid AF Points | 45 |
Canon Image Width | 3504 |
Canon Image Height | 2336 |
AF Image Width | 3504 |
AF Image Height | 2336 |
AF Area Width | 118 |
AF Area Height | 164 |
AF Area X Positions | -1 -585 -386 -188 0 188 386 584 -1 -1 -846 -658 -470 -282 -94 94 282 470 658 846 -940 -752 -564 -376 -188 0 188 376 564 752 940 -846 -658 -470 -282 -94 94 282 470 658 846 -1 -1 584 386 188 0 -188 -386 -584 -1 -1 -1 |
AF Area Y Positions | -1 -1 494 494 494 494 494 494 494 -1 -1 247 247 247 247 247 247 247 247 247 247 0 0 0 0 0 0 0 0 0 0 0 -247 -247 -247 -247 -247 -247 -247 -247 -247 -247 -1 -1 494 494 494 494 494 494 494 -1 -1 |
AF Points In Focus | 17,27,28 |
Thumbnail Image Valid Area | 0 159 7 112 |
Serial Number Format | Format 2 |
Canon 0x0019 | 1 |
Original Decision Data Offset | 0 |
PF0 Custom Func Registration | Off |
PF1 Disable Shooting Modes | Off |
PF2 Disable Metering Modes | Off |
PF3 Manual Exposure Metering | Off |
PF4 Exposure Time Limits | Off |
PF5 Aperture Limits | Off |
PF6 Preset Shooting Modes | On (257) |
PF7 Bracket Continuous Shoot | Off |
PF8 Set Bracket Shots | Off |
PF9 Change Bracket Sequence | Off |
PF10 Retain Program Shift | Off |
PF13 Drive Priority | Off |
PF14 Disable Focus Search | Off |
PF15 Disable AF Assist Beam | Off |
PF16 Auto Focus Point Shoot | Off |
PF17 Disable AF Point Sel | Off |
PF18 Enable Auto AF Point Sel | Off |
PF19 Continuous Shoot Speed | Off |
PF20 Limit Continous Shots | Off |
PF21 Enable Quiet Operation | On |
PF23 Set Timer Lengths | Off |
PF24 Light LCD During Bulb | Off |
PF25 Default Clear Settings | On (257) |
PF26 Shorten Release Lag | Off |
PF27 Reverse Dial Rotation | Off |
PF28 No Quick Dial Exp Comp | On (257) |
PF29 Quick Dial Switch Off | Off |
PF30 Enlargement Mode | Off |
PF31 Original Decision Data | Off |
PF1 Value | 252 |
PF2 Value | 240 |
PF3 Value | 16 |
PF4 Exposure Time Min | 1/8389 |
PF4 Exposure Time Max | 31.2 |
PF5 Aperture Min | 91 |
PF5 Aperture Max | 1 |
PF8 Bracket Shots | 3 |
PF19 Shooting Speed Low | 8 |
PF19 Shooting Speed High | 3 |
PF20 Max Continous Shots | 99 |
PF23 Shutter Button Time | 96 |
PF23 FE Lock Time | 256 |
PF23 Post Release Time | 32 |
PF25 AE Mode | 64 |
PF25 Metering Mode | 32 |
PF25 Drive Mode | 4 |
PF25 AF Mode | 2 |
PF25 AF Point Sel | 255 |
PF25 Image Size | 16 |
PF25 WB Mode | 0 |
PF25 Parameters | 1 |
PF25 Color Matrix | 4 |
PF27 Value | 2 |
Shutter Count | 18444 |
Bracket Mode | Off |
Bracket Value | 0 |
Bracket Shot Number | 0 |
Raw Jpg Size | Large |
Noise Reduction | On |
WB Bracket Mode | Off |
WB Bracket Value AB | 0 |
WB Bracket Value GM | 0 |
AF Points In Focus 1D | B7 (B7,C7,C8) |
Tone Curve | Standard |
Sharpness | 2 |
Sharpness Frequency | n/a |
Sensor Red Level | 0 |
Sensor Blue Level | 0 |
White Balance Red | 0 |
White Balance Blue | 0 |
Color Temperature | 5000 |
Picture Style | Adobe RGB |
Digital Gain | 0 |
WB Shift AB | 0 |
WB Shift GM | 0 |
Measured RGGB | 560 1024 1024 579 |
VRD Offset | 0 |
Sensor Width | 3596 |
Sensor Height | 2360 |
Sensor Left Border | 84 |
Sensor Top Border | 19 |
Sensor Right Border | 3587 |
Sensor Bottom Border | 2354 |
Black Mask Left Border | 14 |
Black Mask Top Border | 162 |
Black Mask Right Border | 55 |
Black Mask Bottom Border | 2209 |
WB RGGB Levels Auto | 1873 1025 1025 1433 |
Color Temp Auto | 4780 |
WB RGGB Levels Unknown | 1663 1024 1024 1701 |
Color Temp Unknown | 4002 |
WB RGGB Levels As Shot | 1873 1025 1025 1433 |
Color Temp As Shot | 4780 |
WB RGGB Levels Daylight | 1971 1024 1024 1340 |
Color Temp Daylight | 5200 |
WB RGGB Levels Shade | 2259 1024 1024 1103 |
Color Temp Shade | 7000 |
WB RGGB Levels Cloudy | 2118 1024 1024 1203 |
Color Temp Cloudy | 6000 |
WB RGGB Levels Tungsten | 1546 1136 1136 2511 |
Color Temp Tungsten | 3200 |
WB RGGB Levels Fluorescent | 1799 1030 1030 1869 |
Color Temp Fluorescent | 3968 |
WB RGGB Levels Kelvin | 1927 1024 1024 1381 |
Color Temp Kelvin | 5012 |
WB RGGB Levels Flash | 2269 1024 1024 1210 |
Color Temp Flash | 6306 |
WB RGGB Levels Unknown 2 | 2198 1024 1024 1089 |
Color Temp Unknown 2 | 6951 |
WB RGGB Levels Unknown 3 | 2092 1024 1024 1139 |
Color Temp Unknown 3 | 6338 |
WB RGGB Levels Unknown 4 | 2245 1024 1024 1215 |
Color Temp Unknown 4 | 6225 |
WB RGGB Levels Unknown 5 | 2126 1024 1024 1263 |
Color Temp Unknown 5 | 5752 |
WB RGGB Levels Unknown 6 | 2259 1024 1024 1233 |
Color Temp Unknown 6 | 6145 |
WB RGGB Levels Unknown 7 | 2189 1024 1024 1266 |
Color Temp Unknown 7 | 5846 |
WB RGGB Levels Unknown 8 | 2269 1024 1024 1210 |
Color Temp Unknown 8 | 6306 |
WB RGGB Levels Unknown 9 | 2148 1024 1024 1258 |
Color Temp Unknown 9 | 5811 |
WB RGGB Levels Unknown 10 | 2016 1024 1024 1186 |
Color Temp Unknown 10 | 5882 |
WB RGGB Levels Unknown 11 | 1956 1024 1024 1219 |
Color Temp Unknown 11 | 5611 |
WB RGGB Levels Unknown 12 | 2207 1024 1024 1208 |
Color Temp Unknown 12 | 6177 |
WB RGGB Levels Unknown 13 | 2088 1024 1024 1254 |
Color Temp Unknown 13 | 5717 |
WB RGGB Levels Unknown 14 | 2269 1024 1024 1210 |
Color Temp Unknown 14 | 6306 |
WB RGGB Levels Unknown 15 | 2148 1024 1024 1258 |
Color Temp Unknown 15 | 5811 |
WB RGGB Levels PC1 | 1971 1024 1024 1340 |
Color Temp PC1 | 5200 |
WB RGGB Levels PC2 | 1971 1024 1024 1340 |
Color Temp PC2 | 5200 |
WB RGGB Levels PC3 | 1971 1024 1024 1340 |
Color Temp PC3 | 5200 |
WB RGGB Levels Unknown 16 | 1302 1073 1073 1540 |
Color Temp Unknown 16 | 3654 |
Camera Color Calibration 01 | 410 1152 -420 (10900K) |
Camera Color Calibration 02 | 418 1119 -399 (10000K) |
Camera Color Calibration 03 | 441 1044 -348 (8300K) |
Camera Color Calibration 04 | 464 951 -287 (7000K) |
Camera Color Calibration 05 | 495 871 -225 (6000K) |
Camera Color Calibration 06 | 511 828 -191 (5600K) |
Camera Color Calibration 07 | 532 782 -151 (5200K) |
Camera Color Calibration 08 | 566 722 -95 (4700K) |
Camera Color Calibration 09 | 608 652 -26 (4200K) |
Camera Color Calibration 10 | 654 585 43 (3800K) |
Camera Color Calibration 11 | 698 527 107 (3500K) |
Camera Color Calibration 12 | 752 464 181 (3200K) |
Camera Color Calibration 13 | 803 431 232 (3000K) |
Camera Color Calibration 14 | 871 401 290 (2800K) |
Camera Color Calibration 15 | 1024 329 418 (2412K) |
Raw Measured RGGB | 51074 87676 87999 48506 |
Unknown Block 1 | (Binary data 4872 bytes) |
Saturation | Normal |
Color Tone | Normal |
Color Space | sRGB |
Canon 0x4004 | 22317 0 23699 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0[...] |
IPTC |
Application Record Version | 2 |
Composite |
Aperture | 6.3 |
Drive Mode | Single-frame shooting |
ISO | 200 |
Image Size | 800x533 |
Lens | 28.0 - 300.0 mm |
Lens ID | Canon EF 28-300mm f/3.5-5.6L IS |
Scale Factor To 35 mm Equivalent | 5.5 |
Shooting Mode | Aperture-priority AE |
Shutter Speed | 1/125 |
Thumbnail Image | (Binary data 5487 bytes) |
WB RGGB Levels | 1873 1025 1025 1433 |
Blue Balance | 1.398049 |
Circle Of Confusion | 0.005 mm |
Field Of View | 2.5 deg |
Focal Length | 150.0 mm (35 mm equivalent: 823.5 mm) |
Hyperfocal Distance | 652.60 m |
Lens | 28.0 - 300.0 mm (35 mm equivalent: 153.7 - 1647.1 mm) |
Light Value | 11.3 |
Red Balance | 1.827317 |
All photos and content copyright
Paul Mutton
2004-2013.
All photos are for personal non-commercial offline use only.
Please contact me
to discuss licensing arrangements for alternative uses, including
(but not limited to) reproducing photos (or parts thereof) in books,
magazines, newspapers, websites, posters, paintings, drawings, etc.
Most images are also available in high quality 300 dpi TIFF or JPEG format.
All black and white photos are also available in color.
This website was generated by a 350-line Perl script by Paul Mutton
Download free origami lens hoods for your SLR camera lenses
Best viewed in a web browser
;